OrionX is Rockfort's kernel-level DLP solution, purpose-built for enterprise environments where browser-level controls are insufficient. This page reflects our current build status and upcoming release commitments.
Available: 1 June 2026
The following features are available for deployment and testing in your environment.
| Feature | Description |
|---|---|
| Agent dashboard with system details | Centralized view of connected agents and endpoint status |
| Auto user registration via Windows user ID | Agents register automatically using logged-in Windows account details |
| Agent health check monitoring | Real-time visibility into agent availability and connectivity |
| Rules synchronization | Policy and rule sync between server and endpoint agents |
| Alert notification UI | Live alerts and notifications from the central engine |
| EXE/MSI installer support | Standard Windows installer packages for agent deployment |
Target: 22 June 2026
| Feature | Description |
|---|---|
| Domain and tool access controls | Admin-managed allowlist and blocklist for domains and tools |
| PII data logging and storage controls | Controlled logging and secure storage of detected PII |
| Blocked activity reporting | Reports on policy violations and blocked actions |
| Windows monitoring service | Persistent background service for continuous endpoint monitoring |
| Auto-upgrade support | Automatic agent updates pushed from the central server |
| Remote agent control from UI | Start and stop agent services remotely from the dashboard |
| Local database encryption | Encrypted storage for all locally held agent data |
| MDM-based deployment | Deployment support via Mobile Device Management solutions |
| Report download | Export and download monitoring reports directly from the UI |
Last updated: 25 May 2026